Single Rod Inside Micrometer 100-1500mm
Features
->Suitable for measuring inner diameter, groove width and distance between two inner end faces.
->Carbide measuring surface.
-> Adjustable zero position.
->Ratchet force measurement.
WeChat/WhatsApp: +86 189 2640 1719
Features
->Suitable for measuring inner diameter, groove width and distance between two inner end faces.
->Carbide measuring surface.
-> Adjustable zero position.
->Ratchet force measurement.
Main Technical Parameters and Dimensions | |||||
Code | Measuring Range mm |
Resolutions mm |
Accuracy mm |
L(mm) | Stock |
1011171011 | 100-125 | 0.01 | 0.005 | 100 | order |
1011171012 | 125-150 | 0.01 | 0.005 | 125 | order |
1011171013 | 150-175 | 0.01 | 0.005 | 150 | order |
1011171014 | 175-200 | 0.01 | 0.005 | 175 | order |
1011171015 | 200-225 | 0.01 | 0.007 | 200 | order |
1011171016 | 225-250 | 0.01 | 0.007 | 225 | order |
1011171017 | 250-275 | 0.01 | 0.007 | 250 | order |
1011171018 | 275-300 | 0.01 | 0.007 | 275 | order |
1011171019 | 300-325 | 0.01 | 0.009 | 300 | order |
1011171020 | 325-350 | 0.01 | 0.009 | 325 | order |
1011171021 | 350-375 | 0.01 | 0.009 | 350 | order |
1011171022 | 375-400 | 0.01 | 0.009 | 375 | order |
1011171023 | 400-425 | 0.01 | 0.009 | 400 | order |
1011171024 | 425-450 | 0.01 | 0.009 | 425 | order |
1011171025 | 450-475 | 0.01 | 0.009 | 450 | order |
1011171026 | 475-500 | 0.01 | 0.009 | 475 | order |
1011171027 | 500-525 | 0.01 | 0.013 | 500 | order |
1011171028 | 525-550 | 0.01 | 0.013 | 525 | order |
1011171029 | 550-575 | 0.01 | 0.013 | 550 | order |
1011171030 | 575-600 | 0.01 | 0.013 | 575 | order |
1011171031 | 600-625 | 0.01 | 0.013 | 600 | order |
1011171032 | 625-650 | 0.01 | 0.013 | 625 | order |
1011171033 | 650-675 | 0.01 | 0.013 | 650 | order |
1011171067 | 675-700 | 0.01 | 0.013 | 675 | order |
1011171068 | 700-725 | 0.01 | 0.013 | 700 | order |
1011171069 | 725-750 | 0.01 | 0.013 | 725 | order |
1011171070 | 750-775 | 0.01 | 0.013 | 750 | order |
1011171071 | 775-800 | 0.01 | 0.013 | 775 | order |
Code | Measuring Range mm |
Resolutions mm |
Accuracy mm |
L(mm) | Stock |
1011171072 | 800-825 | 0.01 | 0.019 | 800 | order |
1011171073 | 825-850 | 0.01 | 0.019 | 825 | order |
1011171074 | 850-875 | 0.01 | 0.019 | 850 | order |
1011171075 | 875-900 | 0.01 | 0.019 | 875 | order |
1011171076 | 900-925 | 0.01 | 0.019 | 900 | order |
1011171077 | 925-950 | 0.01 | 0.019 | 925 | order |
1011171078 | 950-975 | 0.01 | 0.019 | 950 | order |
1011171079 | 975-1000 | 0.01 | 0.019 | 975 | order |
1011171080 | 1000-1025 | 0.01 | 0.022 | 1000 | order |
1011171081 | 1025-1050 | 0.01 | 0.022 | 1025 | order |
1011171082 | 1050-1075 | 0.01 | 0.022 | 1050 | order |
1011171083 | 1075-1100 | 0.01 | 0.022 | 1075 | order |
1011171084 | 1100-1125 | 0.01 | 0.022 | 1100 | order |
1011171085 | 1125-1150 | 0.01 | 0.022 | 1125 | order |
1011171086 | 1150-1175 | 0.01 | 0.022 | 1150 | order |
1011171087 | 1175-1200 | 0.01 | 0.022 | 1175 | order |
1011171088 | 1200-1225 | 0.01 | 0.022 | 1200 | order |
1011171089 | 1225-1250 | 0.01 | 0.022 | 1225 | order |
1011171090 | 1250-1275 | 0.01 | 0.022 | 1250 | order |
1011171091 | 1275-1300 | 0.01 | 0.022 | 1275 | order |
1011171092 | 1300-1325 | 0.01 | 0.025 | 1300 | order |
1011171093 | 1325-1350 | 0.01 | 0.025 | 1325 | order |
1011171094 | 1350-1375 | 0.01 | 0.025 | 1350 | order |
1011171095 | 1375-1400 | 0.01 | 0.025 | 1375 | order |
1011171096 | 1400-1425 | 0.01 | 0.025 | 1400 | order |
1011171097 | 1425-1450 | 0.01 | 0.025 | 1425 | order |
1011171098 | 1450-1475 | 0.01 | 0.025 | 1450 | order |
1011171099 | 1475-1500 | 0.01 | 0.025 | 1475 | order |
© [2019] — BESTO Industrial Technology Inc.