Outside Micrometer * 100-300mm
Features:
->Suitable for measurement of external dimensions.
-> Carbide measuring surface
->Thin shell steel plate with blue plastic spray ruler
->Adjustable zero position
->Ratchet force measurement
WeChat/WhatsApp: +86 189 2640 1719
Features:
->Suitable for measurement of external dimensions.
-> Carbide measuring surface
->Thin shell steel plate with blue plastic spray ruler
->Adjustable zero position
->Ratchet force measurement
Main Spections | ||||||||
Code | Measuring Range mm |
Resolutions mm |
Accuracy mm |
Basic Size(mm) | Type | Calibration rod L0(mm) |
||
L | H | |||||||
1011131070 | 100-125 | 0.01 | 0.006 | 135 | 74 | Ⅰ | Ⅰ-1 | 100 |
1011131071 | 125-150 | 0.01 | 0.006 | 160 | 86.5 | Ⅰ | Ⅰ-1 | 125 |
1011131072 | 150-175 | 0.01 | 0.007 | 185 | 99 | Ⅰ | Ⅰ-2 | 150 |
1011131073 | 175-200 | 0.01 | 0.007 | 210 | 111.5 | Ⅰ | Ⅰ-2 | 175 |
1011131074 | 200-225 | 0.01 | 0.008 | 238 | 127 | Ⅱ | 200 | |
1011131075 | 225-250 | 0.01 | 0.008 | 264 | 140 | Ⅱ | 225 | |
1011131076 | 250-275 | 0.01 | 0.009 | 289 | 152.5 | Ⅱ | 250 | |
1011131077 | 275-300 | 0.01 | 0.009 | 315 | 165.5 | Ⅱ | 275 | |
1011131078 | 200-250 | 0.01 | 0.008 | 264 | 140 | Ⅲ | 225 | |
1011131079 | 250-300 | 0.01 | 0.009 | 315 | 165.5 | Ⅲ | 275 |
© [2019] — BESTO Industrial Technology Inc.