NPT – National Pipe Taper Gages Reference ANSI/ASME B1.20.1
NPT – National Pipe Taper Gages Reference ANSI/ASME B1.20.1
SIZE | T.P.I | Pitch | Taper | SIZE | T.P.I | Pitch | Taper |
1/16 NPT | 27 | 0.941 | 1:16 | 1 1/2 NPT | 11.5 | 2.209 | 1:16 |
1/8 NPT | 2 NPT | ||||||
1/4 NPT | 18 | 1.411 | 2 1/2 NPT | 8 | 3.175 | ||
3/8 NPT | 3 NPT | ||||||
1/2 NPT | 14 | 1.814 | 3 1/2 NPT | ||||
3/4 NPT | 4 NPT | ||||||
1 NPT | 11.5 | 2.209 | 5 NPT | ||||
1 1/4 NPT | 6 NPT |
NPTF Thread Gages Reference ANSI/ ASME B1.20.5
SIZE | T.PI | Pitch | Taper | SIZE | T.P.I | Pitch | Taper |
1/16 NPTF | 27 | 0.941 | 1:16 | 1 1/2 NPTF | 11.5 | 2.209 | 1:16 |
1/8 NPTF | 2 NPTF | ||||||
1/4 NPTF | 18 | 1.411 | 2 1/2 NPTF | 8 | 3.175 | ||
3/8 NPTF | 3 NPTF | ||||||
1/2 NPTF | 14 | 1.814 | 3 1/2 NPTF | ||||
3/4 NPTF | 4 NPTF | ||||||
1 NPTF | 11.5 | 2.209 | 5 NPTF | ||||
1 1/4 NPTF | 6 NPTF |
How to order?
Please specify the item size diameter, teeth per inch, in your order
For Example:
Ring 2 NPT-11.5
Plug 2 NPT-11.5