Pcs Per Set | Nominal length dimension Ln( mm) | Spacing | PCS | Grade K | Grade 0 | Grade 1 | Grade 2 | ||||
Code | Stock | Code | Stock | Code | Stock | Code | Stock | ||||
Plus 10 pcs | 1 —–1.009 | 0.001 | 10 | Standard:GB/T 6093-2001;ISO 3650:1998 | |||||||
1015501109 | Order | 1015501100 | Stock | 1015501101 | Stock | 1015501102 | Stock | ||||
Minus 10 pcs | 0.991—-1 | 0.001 | 10 | Standard:GB/T 6093-2001;ISO 3650:1998 | |||||||
1015500109 | Order | 1015500100 | Stock | 1015500101 | Stock | 1015500102 | Stock |
Metric Gauge Block Set Plus 10 pcs
© [2019] — BESTO Industrial Technology Inc.