Pcs Per Set | Nominal length dimension Ln( mm) | Spacing | PCS | Grade K | Grade 0 | Grade 1 | Grade 2 | ||||
Code | Stock | Code | Stock | Code | Stock | Code | Stock | ||||
BIG 8 PCS | 125 ——200 | 25 | 4 | Standard:GB/T 6093-2001、ISO 3650:1998 | |||||||
250 —–300 | 50 | 2 | 1015500089 | Order | 1015500080 | Stock | 1015500081 | Stock | 1015500082 | Stock | |
400 —-500 | 100 | 2 | |||||||||
BIG 5 PCS | 600—–100 | 100 | 5 | Standard:GB/T 6093-2001、ISO 3650:1998 | |||||||
1015500059 | Order | 1015500050 | Stock | 1015500051 | Stock | 1015500052 | Stock |
Metric Gauge Block Set Big 5PCS
© [2019] — BESTO Industrial Technology Inc.