Pcs Per Set | Nominal length dimension Ln( mm) | Spacing | PCS | Grade K | Grade 0 | Grade 1 | Grade 2 | ||||
Code | Stock | Code | Stock | Code | Stock | Code | Stock | ||||
91 PCS; Standard :GB/T 6093-2001 | 0.5 | – | 1 | 1015620919 | Order | 1015620910 | Stock | 1015620911 | Stock | 1015620912 | Stock |
1 | – | 1 | |||||||||
1.001—-1.009 | 0.001 | 9 | |||||||||
1.01—-1.49 | 0.01 | 49 | |||||||||
1.5—-1.9 | 0.1 | 5 | |||||||||
2—-9.5 | 0.5 | 16 | |||||||||
10—-100 | 10 | 10 |
Metric Gauge Block Set 91 PCS
© [2019] — BESTO Industrial Technology Inc.