Pcs Per Set | Nominal length dimension Ln( mm) | Spacing | PCS | Grade K | Grade 0 | Grade 1 | Grade 2 | ||||
Code | Stock | Code | Stock | Code | Stock | Code | Stock | ||||
112 PCS Standard:ISO 3650-1998 |
0.5 | – | 1 | 1015501129 | Order | 1015501120 | Stock | 1015501121 | Stock | 1015501122 | Stock |
1 | – | 1 | |||||||||
1.0005 | – | 1 | |||||||||
1.001———1.009 | 0.001 | 9 | |||||||||
1.01———-1.49 | 0.01 | 49 | |||||||||
1.5———- 25 | 0.5 | 48 | |||||||||
50———-100 | 25 | 3 |
Metric Gauge Block Set 112
© [2019] — BESTO Industrial Technology Inc.