Pcs Per Set | Nominal length dimension Ln( mm) | Spacing | PCS | Grade K | Grade 0 | Grade 1 | Grade 2 | ||||
Code | Stock | Code | Stock | Code | Stock | Code | Stock | ||||
103 PCS Standard :DIN 861-1:1980 | 1.005 | – | 1 | 1015621039 | Order | 1015621030 | Stock | 1015621031 | Stock | 1015621032 | Stock |
1.01—- 1.49 | 0.01 | 49 | |||||||||
0.5— 24.5 | 0.5 | 49 | |||||||||
25— 100 | 25 | 4 |
Metric Gauge Block Set 103 PCS
© [2019] — BESTO Industrial Technology Inc.