BESTO provide master sucker rod & polished rod gages per API specification 11B, all the gages come with the calibration certificates traceable.


| MASTER SUCKER ROD & POLISHED ROD GAGES | ||||||
| DESCRIPTION | SIZE | |||||
| P-7 MASTER GO PIN PLUG | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| P-2 GO RING MASTER | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| P-3 PIN CONE PLUG MASTER | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| P-4 REF. RING FOR PIN | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| P-5 MASTER NO GO PIN PLUG | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| P-6 REF. NO GO PIN RING | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| B-6 REF. NO GO PLUG | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| P-8 REF. GO PIN RING | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| B-1 MASTER GO RING | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| B-2 REF. GO PLUG | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| B-3 MASTER CONE RING | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| B-4 REF. PLUG | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| B-5 MASTER NO GO RING | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| P-1 GO PLUG MASTER | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
Instructions:
1)Implementation of standards:API SPEC11B:2017
2)Material: GCr15, Measuring surface hardness 60-63HRC;
3)Comes with the calibration certificates ,which can be tracealbe to NIM.
How to order?
For example:
Pls mark : 1/2″ P7
and E-mail to: sales@bestogages.com
Products& Services
Gaging Solutions
- No categories

