Lever Dial Indicator ± 0.4-0.5mm
Features
->Suitable for measuring narrow and recessed positions.
->With gem bearing.
->Two-way measurement.
->Suitable for measuring narrow and recessed positions.
->With gem bearing.
->Two-way measurement.
Main Technical Parameters and Dimensions | ||||||||||||||
Code | Measuring Range mm | Resolutions mm |
One-way path accuracy μm | Return Accuracy µm | Force Measurement (N) | Dial reading | Basic Size (mm) | Standard connecting rod | Stock | |||||
øA | B | C | L | H1 | H2 | |||||||||
1014019010 | ±0.4 | 0.01 | 10 | 3 | 0.5 | 0-40-0 | 34.5 | 25 | 90 | 16.4 | 15.8 | 45 | Φ6/Φ8 | Stock |
1014019011 | ±0.5 | 0.01 | 10 | 3 | 0.5 | 0-50-0 | 34.5 | 25 | 90 | 27 | 15.8 | 45 | Φ6/Φ8 | Stock |
© [2019] — BESTO Industrial Technology Inc.