BEST provide the precision lead gage setting standards are manufactured in accordance with API Specification 7-2. Lead gage standards are used to set the gage prior to the inspection.
Model | Connection Type/Description | TPF* | TPI* | |
LS-1007 | 6⅝” API Reg; 4”, 5½”, & 6⅝” API Full Hole; 2⅞”, 3½” – 5” Hughes Xtra Hole; 2⅜”, 2⅞” – 4½” Hughes Slim Hole; 2⅜” – 5½” API INT Flush; API Numbered Connections #23-#50 | 2” | 4 | |
LS-1008 | 5½”, 7⅝” – 8⅝” API Reg, API Numbered Connections #56 – #77 | 3” | 4 | |
LS-1009 | 2⅜” – 4½” API Reg, 3½”, 4½” API Full Hole | 3” | 5 | |
LS-1010 | API Numbered Connections #10, #12, #13, #16 A.M.T. (Macaroni Tubing) 2⅜” – 3½” PAC 2⅜” – 4” American Open Hole |
1½” | 4 | |
LS-1011 | 3½” – 6⅝” Hughes H-90 | 2” | 3½ | |
LS-1012 | 7”- 8⅝” Hughes H-90 | 3” | 3½ | |
LS-1013 | 2⅜” – 3 ½” Slim Line H-90 | 1¼” | 3 |
More details please contact : sales@bestogages.com
Products& Services
Gaging Solutions
- No categories