Integral Protective-Bridge Dial Bore Gauges* 6-450 mm 0.001mm
Features:
->Assisted centering by bridge guard
->Configurable group of interchangeable probes
->The inner diameter of the extension rod can be customized for deep hole measurement
Features:
->Assisted centering by bridge guard
->Configurable group of interchangeable probes
->The inner diameter of the extension rod can be customized for deep hole measurement
Main Technical Parameters and Dimensions | |||||||||||
Code | Measuring Range mm | Resolutions mm |
Allowable error µm |
Dial Head | Basic Size(mm) | Protective-Bridge | Stock | ||||
Dial Head | Indicator | øA | H1 | H2 | H3 | ||||||
1014175083 | 6-10 | 0.001 | 5 | 301402004200 | 0-1 | 42 | 5 | 35 | 112 | No | Stock |
1014175085 | 10-18 | 0.001 | 5 | 42 | 4 | 50 | 120 | Integral | Stock | ||
1014175054 | 18-35 | 0.001 | 6 | 301402002900 | 0-1 | 58 | 6.5 | 130 | 202 | Integral | Stock |
1014175056 | 35-50 | 0.001 | 6 | 58 | 9 | 162 | 284 | Integral | Stock | ||
1014175058 | 50-100 | 0.001 | 7 | 58 | 11.5 | 205 | 317 | Integral | Stock | ||
1014175035 | 50-160 | 0.001 | 7 | 58 | 11.5 | 205 | 317 | Integral | Stock | ||
1014175060 | 100-250 | 0.001 | 7 | 58 | 13 | 314 | 445 | Integral | Stock | ||
1014175064 | 250-450 | 0.001 | 7 | 58 | 14 | 500 | 702 | Integral | Stock |
© [2019] — BESTO Industrial Technology Inc.