Expending Head Dial Bore Gauges *6-18mm
Features:
-> Small hole measurement
->Automatic centering of spring probe
->Matching probes
Features:
-> Small hole measurement
->Automatic centering of spring probe
->Matching probes
Main Technical Parameters and Dimensions | |||||||||||
Code | Measuring Range mm | Resolutions mm |
Allowable error µm |
Dial Head | Basic Size(mm) | Probe | Stock | ||||
Dial Head | Indicator | øA | H1 | H2 | H3 | ||||||
1014170011 | 6-10 | 0.01 | 12 | 301401001100 | 0-3 | 42 | 1.5 | 80 | 148 | 4 EA | Stock |
1014170014 | 10-18 | 0.01 | 12 | 42 | 3.0 | 80 | 150 | 8 EA | Stock | ||
1014175011 | 6-10 | 0.001 | 6 | 301402004200 | 0-1 | 42 | 1.5 | 80 | 148 | 4 EA | Stock |
1014175014 | 10-18 | 0.001 | 6 | 42 | 3.0 | 80 | 150 | 8 EA | Stock |
© [2019] — BESTO Industrial Technology Inc.