Digital Depth Indicators
Features:
->Measure the depth and step height of holes and slots.
->Equipped with extension rod.
->comparative measurement when the measurement depth is greater than 25 mm
Features:
->Measure the depth and step height of holes and slots.
->Equipped with extension rod.
->comparative measurement when the measurement depth is greater than 25 mm
Main Technical Parameters and Dimensions
Code | Measuring Range mm | Resolutions mm |
Accuracy µm | Travel mm |
Basic Size (mm) | Extension Rod mm |
Battery | Cable (Opt.) | Stock | |||
øA | L | H | S | |||||||||
1013501001 | 0-10 | 0.010 | ±20 | 10 | 56 | 77 | 143 | 18 | 5013090100 | 5013095000 | Order | |
1013502501 | 0-25 | 0.010 | ±30 | 25 | 56 | 77 | 143 | 18 | 5013090100 | 5013095000 | Order | |
1013510001 | 0-100 | 0.010 | ±30 | 25 | 56 | 77 | 143 | 18 | 58、83、108 ( 1 pcs ) | 5013090100 | 5013095000 | Order |
1013501003 | 0-10 | 0.001 | ±7 | 10 | 56 | 77 | 143 | 18 | 5013090100 | 5013095000 | Order | |
1013502503 | 0-25 | 0.001 | ±10 | 25 | 56 | 77 | 143 | 18 | 5013090100 | 5013095000 | Order | |
1013510003 | 0-100 | 0.001 | ±10 | 25 | 56 | 77 | 143 | 18 | 58、83、108 ( 1 pcs ) | 5013091000 | 5013095000 | Order |
© [2019] — BESTO Industrial Technology Inc.