PT-Pipe Taper Gages Reference JIS B0253
SIZE | T.P.I | PITCH | SIZE | T.P.I | PITCH |
PT 1/16 | 28 | 0.907 | PT 1 3/4 | 11 | 2.309 |
PT 1/8 | PT 2 | ||||
PT 1/4 | 19 | 1.337 | PT 2 1/4 | ||
PT 3/8 | PT 2 1/2 | ||||
PT 1/2 | 14 | 1.814 | PT 2 3/4 | ||
PT 5/8 | PT 3 | ||||
PT 3/4 | PT 3 1/2 | ||||
PT 7/8 | PT 4 | ||||
PT 1 | 11 | 2.309 | PT 4 1/2 | ||
PT 1 1/8 | PT 5 | ||||
PT 1 1/4 | PT 5 1/2 | ||||
PT 1 1/2 | PT 6 |
How to order?
Please specify the item size diameter, teeth per inch, in your order
For Example:
Ring: PT 2 1/4 Plug:PT G 2 1/4