Nominal length dimension Ln( mm) | Grade 0 | Grade 1 | ||
Code | Stock | Code | Stock | |
5.1 | 1015012740 | Order | 1015012741 | Order |
7.7 | 1015012750 | Order | 1015012751 | Order |
10.3 | 1015012760 | Order | 1015012761 | Order |
12.9 | 1015012770 | Order | 1015012771 | Order |
15 | 1015012780 | Order | 1015012781 | Order |
17.6 | 1015012790 | Order | 1015012791 | Order |
20.2 | 1015012800 | Order | 1015012801 | Order |
22.8 | 1015012810 | Order | 1015012811 | Order |
27.5 | 1015012820 | Order | 1015012821 | Order |
30.1 | 1015012830 | Order | 1015012831 | Order |
32.7 | 1015012840 | Order | 1015012841 | Order |
35.3 | 1015012850 | Order | 1015012851 | Order |
37.9 | 1015012860 | Order | 1015012861 | Order |
42.6 | 1015012870 | Order | 1015012871 | Order |
45.2 | 1015012880 | Order | 1015012881 | Order |
47.8 | 1015012890 | Order | 1015012891 | Order |
52.5 | 1015012900 | Order | 1015012901 | Order |
55.1 | 1015012910 | Order | 1015012911 | Order |
57.7 | 1015012920 | Order | 1015012921 | Order |
60.3 | 1015012930 | Order | 1015012931 | Order |
62.9 | 1015012940 | Order | 1015012941 | Order |
65 | 1015012950 | Order | 1015012951 | Order |
67.6 | 1015012960 | Order | 1015012961 | Order |
70.2 | 1015012970 | Order | 1015012971 | Order |
72.8 | 1015012980 | Order | 1015012981 | Order |
77.5 | 1015012990 | Order | 1015012991 | Order |
80.1 | 1015013000 | Order | 1015013001 | Order |
82.7 | 1015013010 | Order | 1015013011 | Order |
85.3 | 1015013020 | Order | 1015013021 | Order |
87.9 | 1015013030 | Order | 1015013031 | Order |
92.6 | 1015013040 | Order | 1015013041 | Order |
95.2 | 1015013050 | Order | 1015013051 | Order |
97.8 | 1015013060 | Order | 1015013061 | Order |
Single Micrometer Gauge Block
© [2019] — BESTO Industrial Technology Inc.