Nominal length dimension Ln( mm) | Grade 0 | Grade 1 | Grade 2 | Grade 3 | ||||
Code | Stock | Code | Stock | Code | Stock | Code | Stock | |
41.2 | 1015012370 | Order | 1015012371 | Order | 1015012372 | Order | 1015012373 | Order |
51.2 | 1015012380 | Order | 1015012381 | Order | 1015012382 | Order | 1015012383 | Order |
81.5 | 1015012390 | Order | 1015012391 | Order | 1015012392 | Order | 1015012393 | Order |
101.2 | 1015012400 | Order | 1015012401 | Order | 1015012402 | Order | 1015012403 | Order |
121.5 | 1015012410 | Order | 1015012411 | Order | 1015012412 | Order | 1015012413 | Order |
121.8 | 1015012420 | Order | 1015012421 | Order | 1015012422 | Order | 1015012423 | Order |
191.8 | 1015012430 | Order | 1015012431 | Order | 1015012432 | Order | 1015012433 | Order |
201.5 | 1015012440 | Order | 1015012441 | Order | 1015012442 | Order | 1015012443 | Order |
291.5 | 1015012450 | Order | 1015012451 | Order | 1015012452 | Order | 1015012453 | Order |
291.8 | 1015012460 | Order | 1015012461 | Order | 1015012462 | Order | 1015012463 | Order |
375 | 1015012470 | Order | 1015012471 | Order | 1015012472 | Order | 1015012473 | Order |
451.8 | 1015012480 | Order | 1015012481 | Order | 1015012482 | Order | 1015012483 | Order |
490 | 1015012490 | Order | 1015012491 | Order | 1015012492 | Order | 1015012493 | Order |
Single Caliper Gauge Block
© [2019] — BESTO Industrial Technology Inc.