Nominal length dimension Ln( mm) | Grade K | Grade 0 | Grade 1 | Grade 2 | Grade 3 | |||||
Code | Stock | Code | Stock | Code | Stock | Code | Stock | Code | Stock | |
6 | 1015000839 | Order | 1015000830 | Order | 1015000831 | Order | 1015000832 | Order | 1015000833 | Order |
6.5 | 1015000849 | Order | 1015000840 | Order | 1015000841 | Order | 1015000842 | Order | 1015000843 | Order |
7 | 1015000859 | Order | 1015000850 | Order | 1015000851 | Order | 1015000852 | Order | 1015000853 | Order |
7.5 | 1015000869 | Order | 1015000860 | Order | 1015000861 | Order | 1015000862 | Order | 1015000863 | Order |
8 | 1015000879 | Order | 1015000870 | Order | 1015000871 | Order | 1015000872 | Order | 1015000873 | Order |
8.5 | 1015000889 | Order | 1015000880 | Order | 1015000881 | Order | 1015000882 | Order | 1015000883 | Order |
9 | 1015000899 | Order | 1015000890 | Order | 1015000891 | Order | 1015000892 | Order | 1015000893 | Order |
9.5 | 1015000909 | Order | 1015000900 | Order | 1015000901 | Order | 1015000902 | Order | 1015000903 | Order |
10 | 1015000919 | Order | 1015000910 | Order | 1015000911 | Order | 1015000912 | Order | 1015000913 | Order |
Single Metric Gauge Block≥6-10mm
© [2019] — BESTO Industrial Technology Inc.