Pcs Per Set | Nominal length dimension Ln( mm) | Spacing | PCS | Grade K | Grade 0 | Grade 1 | Grade 2 | ||||
Code | Stock | Code | Stock | Code | Stock | Code | Stock | ||||
46 PCS Standard:GB/T 6093-2001 ISO 3650:1998 | 1 | – | 1 | 1015500469 | Order | 1015500460 | Stock | 1015500461 | Stock | 1015500462 | Stock |
1.001——1.009 | 0.001 | 9 | |||||||||
1.01—–1.09 | 0.01 | 9 | |||||||||
1.1 —– 1.9 | 0.1 | 9 | |||||||||
2—- 9 | 1 | 8 | |||||||||
10——100 | 10 | 10 |
Metric Gauge Block Set 46 PCS
© [2019] — BESTO Industrial Technology Inc.