Pcs Per Set | Nominal length dimension Ln( mm) | Spacing | PCS | Grade K | Grade 0 | Grade 1 | Grade 2 | ||||
Code | Stock | Code | Stock | Code | Stock | Code | Stock | ||||
47 PCS Standard:DIN 861-1:1980 | 1.005 | – | 1 | 1015710479 | Order | 1015710470 | Stock | 1015710471 | Stock | 1015710472 | Stock |
1.01——-1.2 | 0.01 | 20 | |||||||||
1.3——1.9 | 0.1 | 7 | |||||||||
1——-9 | 1 | 9 | |||||||||
10——100 | 10 | 10 |
Metric Gauge Block Set 47 PCS
© [2019] — BESTO Industrial Technology Inc.