Pcs Per Set | Nominal length dimension Ln( mm) | Spacing | PCS | Grade K | Grade 0 | Grade 1 | Grade 2 | ||||
Code | Stock | Code | Stock | Code | Stock | Code | Stock | ||||
83 PCS Standard :GB/T 6093-2001 ISO 3650:1998 | 0.5 | – | 1 | 1015620839 | Order | 1015620830 | Stock | 1015620831 | Stock | 1015620832 | Stock |
1 | – | 1 | |||||||||
1.005 | – | 1 | |||||||||
1.01——-1.49 | 0.01 | 49 | |||||||||
1.5—–1.9 | 0.1 | 5 | |||||||||
2——–9.5 | 0.5 | 16 | |||||||||
10——-100 | 10 | 10 |
Metric Gauge Block Set 83 PCS
© [2019] — BESTO Industrial Technology Inc.