Pcs Per Set | Nominal length dimension Ln( mm) | Spacing | PCS | Grade K | Grade 0 | Grade 1 | Grade 2 | ||||
Code | Stock | Code | Stock | Code | Stock | Code | Stock | ||||
87 PCS Standard :DIN 861-1:1980 | 1.001—-1.009 | 0.001 | 9 | 1015620879 | Order | 1015620870 | Stock | 1015620871 | Stock | 1015620872 | Stock |
1.01—-1.49 | 0.01 | 49 | |||||||||
0.5——9.5 | 0.5 | 19 | |||||||||
10——-100 | 25 | 10 |
Metric Gauge Block Set 87 PCS
© [2019] — BESTO Industrial Technology Inc.