Pcs Per Set | Nominal length dimension Ln( mm) | Spacing | PCS | Grade K | Grade 0 | Grade 1 | Grade 2 | ||||
Code | Stock | Code | Stock | Code | Stock | Code | Stock | ||||
122 PCS Standard:DIN 861-1:1980 |
0.5 | – | 1 | 1015621229 | Order | 1015621220 | Stock | 1015621221 | Stock | 1015621222 | Stock |
1 | – | 1 | |||||||||
1.0005 | – | 1 | |||||||||
75 | – | 1 | |||||||||
1.001—–1.009 | 0.001 | 9 | |||||||||
1.01—- 1.49 | 0.01 | 49 | |||||||||
1.5—–1.9 | 0.1 | 5 | |||||||||
2——–25 | 0.5 | 47 | |||||||||
30——100 | 10 | 8 |
Metric Gauge Block Set 122 PCS
© [2019] — BESTO Industrial Technology Inc.