Integral Protective-Bridge Digital Bore Gauges 0.001mm *18-450mm
Features:
->Assisted centering by bridge guard
->Configurable group of interchangeable probes
->Can be customized extension rod for deep hole measurement
Features:
->Assisted centering by bridge guard
->Configurable group of interchangeable probes
->Can be customized extension rod for deep hole measurement
Main Technical Parameters and Dimensions | |||||||||||||
Code | Measuring Range mm |
Resolutions mm |
Accuracy µm |
Digital Indicators | Basic Size (mm) | Protective-Bridge | Battery | Cable(Opt.) | Stock | ||||
Indicators Code | Indicators | øA | H1 | H2 | H3 | ||||||||
1013335003 | 18-35 | 0.001 | 6 | 1013211003 | 0-10 (0.001mm) | 56 | 6.5 | 130 | 202 | Integral | 5013090100 | 5013095000 | Stock |
1013350003 | 35-50 | 0.001 | 6 | 56 | 9 | 162 | 284 | Integral | 5013090100 | 5013095000 | Stock | ||
1013310003 | 50-100 | 0.001 | 7 | 0-10 (0.001mm) | 56 | 11.5 | 205 | 317 | Integral | 5013090100 | 5013095000 | Stock | |
1013316103 | 50-160 | 0.001 | 7 | 56 | 11.5 | 205 | 317 | Integral | 5013090100 | 5013095000 | Stock | ||
1013325003 | 100-250 | 0.001 | 7 | 56 | 13 | 314 | 445 | Integral | 5013090100 | 5013095000 | Stock | ||
1013345003 | 250-450 | 0.001 | 7 | 56 | 14 | 500 | 702 | Integral | 5013090100 | 5013095000 | Stock |
© [2019] — BESTO Industrial Technology Inc.