Integral Protective-Bridge Dial Bore Gauges
Features:
->Assisted centering by bridge guard
->Configurable group of interchangeable probes
->The inner diameter of the extension rod can be customized for deep hole measurement
Features:
->Assisted centering by bridge guard
->Configurable group of interchangeable probes
->The inner diameter of the extension rod can be customized for deep hole measurement
Main Technical Parameters and Dimensions | |||||||||||
Code | Measuring Range mm | Resolutions mm |
Allowable error µm |
Dial Head | Basic Size(mm) | Protective-Bridge | Stock | ||||
Dial Head | Indicator | øA | H1 | H2 | H3 | ||||||
1014170083 | 6-10 | 0.01 | 12 | 301401001100 | 0-3 | 42 | 5 | 35 | 112 | No | Stock |
1014170085 | 10-18 | 0.01 | 12 | 42 | 4 | 50 | 120 | Integral | Stock | ||
1014170054 | 18-35 | 0.01 | 15 | 301401002500 | 0-5 | 58 | 6.5 | 130 | 202 | Integral | Stock |
1014170056 | 35-50 | 0.01 | 15 | 58 | 9 | 162 | 284 | Integral | Stock | ||
1014170058 | 50-100 | 0.01 | 18 | 58 | 11.5 | 205 | 317 | Integral | Stock | ||
1014170035 | 50-160 | 0.01 | 18 | 58 | 11.5 | 205 | 317 | Integral | Stock | ||
1014170060 | 100-250 | 0.01 | 18 | 58 | 13 | 314 | 445 | Integral | Stock | ||
1014170064 | 250-450 | 0.01 | 18 | 58 | 14 | 500 | 702 | Integral | Stock |
© [2019] — BESTO Industrial Technology Inc.