Vernier Height Calipers*0-1500mm
Features
->Suitable for measuring height, step and standard marking
->Made of carbon steel or stainless steel
->Chromium plating on the scale surface
->With adjustment carriagement
->Carbide marking head
WeChat/WhatsApp: +86 189 1319 5739
Features
->Suitable for measuring height, step and standard marking
->Made of carbon steel or stainless steel
->Chromium plating on the scale surface
->With adjustment carriagement
->Carbide marking head
Main Specifications | ||||
Code | Type mm | Resolutions (mm) | Accuracy (mm) | Stock Status |
1012202002 | 0-200×0.02 | 0.02 | ±0.03 | stock |
1012203002 | 0-300×0.02 | 0.02 | ±0.04 | stock |
1012205002 | 0-500×0.02 | 0.02 | ±0.05 | stock |
1012210002 | 0-1000×0.02 | 0.02 | ±0.07 | stock |
1012215002 | 0-1500×0.02 | 0.02 | ±0.11 | stock |
Main Dimension | |||||||||
Measuring Range (mm) |
Basic Size (mm) | Fastening Screw | |||||||
L | A | B | C | H | F | N | K | ||
0-200 | 321 | 108 | 17 | 60 | 5 | 10 | 25 | 30 | M2.5×8 |
0-300 | 421 | 108 | 17 | 60 | 5 | 10 | 25 | 30 | M2.5×8 |
0-500 | 661 | 140 | 25 | 80 | 8 | 15 | 50 | 39 | M4x10 |
0-1000 | 1233 | 200 | 32 | 120 | 13 | 20 | 80 | 50 | M6x16 |
0-1500 | 1733 | 200 | 32 | 120 | 13 | 20 | 80 | 50 | M6x16 |
© [2019] — BESTO Industrial Technology Inc.
Bestogages
Building the Better Quality
Typically replies within minutes
Any questions related to Vernier Height Calipers*0-1500mm?
🟢 Online | Privacy policy
WhatsApp us